Home arrow Products arrow Hardfacing
german    english
Hardfacing wires and rods


Average analysis of the wire [%] - Rest Fe
   ARC DIN 8555 Material-No. C Si Mn Cr Mo V T   Hardness*
                       
     250 MSG/WSG 1-GZ-250 1.8401 0,3 0,45 1,1 1         250 HB
     350 MSG/WSG 2-GZ-350 1.8405 0,7 0,45 1,9 1         350 HB
     600 MSG/WSG 6-GZ-60 1.4718 0,45 3 0,4 9,2         60 HRc
     650 MSG/WSG 3-GZ-60-T 1.2606 0,35 1,1 0,4 5,5 1,2 0,25 1,3   57 HRc
    2343 MSG/WSG 3-GZ-55-T 1.2343 0,38 1 0,4 5 1,1 0,45     53 HRc
* Weld metal, untreated
Cobalt-base wires
Average analysis of the wire [%] - Rest Co
   ARC DIN 8555 AWS A5.13 C Si Mn Cr Ni Mo T   Hardness*
                       
ARCo 21 MSG 20-GF-350-CKTZ   0,25 1 1 28,5 3 5,5     33 HRc
ARCo 6 MSG 20-GF-40-CTZ RCoCr-A 1,1 1 1 29     4,5   42 HRc
ARCo 12 MSG 20-GF-50-CTZ RCoCr-B 1,5 1 1 30     7,5   46 HRc
ARCo 1 MSG 20-GF-55-CTZ RCoCr-C 2,3 1 1 29     12   53 HRc
ARCo 25 MSG 20-GF-250-CPTZ   0,15 1 1,5 20 10   14   210 HB
* Weld metal


The above mentioned flux cored wires are also available as TIG-rods
and coated electrodes.
 
© 2010 arc-schweisstechnologie

Grafikdesign by ® Webagentur-Meerbusch